Innings 1
Canada
253/8 50.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| NS Dhaliwal | caught · b Gulsan Jha · K Bhurtel | 48 | 90 | 4 | 0 | 53.33 |
| A Johnson | caught and bowled · b LN Rajbanshi | 10 | 16 | 2 | 0 | 62.50 |
| Pargat Singh | lbw · b S Lamichhane | 17 | 34 | 0 | 1 | 50.00 |
| H Thaker | run out · b DS Airee · ["Aasif Sheikh", "DS Airee"] | 27 | 61 | 1 | 0 | 44.26 |
| NR Kirton | Not Out | 73 | 44 | 3 | 6 | 165.91 |
| S Movva | caught · b RK Paudel · Gulsan Jha | 4 | 6 | 0 | 0 | 66.67 |
| D Heyliger | caught · b LN Rajbanshi · K Bhurtel | 30 | 27 | 2 | 2 | 111.11 |
| Saad Bin Zafar | caught · b Sompal Kami · Karan KC | 17 | 13 | 1 | 0 | 130.77 |
| Kaleem Sana | caught · b Sompal Kami · RK Paudel | 10 | 8 | 0 | 1 | 125.00 |
| Akhil Kumar | Not Out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| LN Rajbanshi | 9.0 | 32 | 2 | 3.56 |
| S Lamichhane | 9.0 | 48 | 1 | 5.33 |
| Sompal Kami | 8.0 | 40 | 2 | 5.00 |
| Karan KC | 6.0 | 24 | 0 | 4.00 |
| DS Airee | 5.0 | 33 | 0 | 6.60 |
| Gulsan Jha | 5.0 | 18 | 1 | 3.60 |
| RK Paudel | 5.0 | 43 | 1 | 8.60 |
| Kushal Malla | 3.0 | 10 | 0 | 3.33 |