Innings 1
Nepal
220/9 50.1 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aasif Sheikh | caught · b Shoaib Khan · KH Prajapati | 11 | 28 | 2 | 0 | 39.29 |
| A Saud | caught · b Kaleemullah · Fayyaz Butt | 5 | 11 | 1 | 0 | 45.45 |
| B Sharki | caught · b Fayyaz Butt · Ayan Khan | 11 | 32 | 1 | 0 | 34.38 |
| RK Paudel | caught · b Aqib Ilyas · PS Athavale | 60 | 72 | 2 | 4 | 83.33 |
| Aarif Sheikh | caught · b Shakeel Ahmed · PS Athavale | 35 | 88 | 1 | 0 | 39.77 |
| Gulsan Jha | caught · b Fayyaz Butt · Ayan Khan | 53 | 35 | 3 | 5 | 151.43 |
| AK Sah | caught · b Aqib Ilyas · KH Prajapati | 3 | 9 | 0 | 0 | 33.33 |
| S Lamichhane | Not Out | 11 | 15 | 0 | 0 | 73.33 |
| Karan KC | bowled · b Kaleemullah | 1 | 3 | 0 | 0 | 33.33 |
| Sompal Kami | run out · b Kaleemullah · ["KH Prajapati", "PS Athavale"] | 20 | 8 | 0 | 2 | 250.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Fayyaz Butt | 10.0 | 36 | 2 | 3.60 |
| Kaleemullah | 10.0 | 39 | 2 | 3.90 |
| Shakeel Ahmed | 10.0 | 29 | 1 | 2.90 |
| Aqib Ilyas | 8.1 | 58 | 2 | 7.10 |
| Ayan Khan | 7.0 | 25 | 0 | 3.57 |
| Shoaib Khan | 4.0 | 19 | 1 | 4.75 |
| Jay Odedra | 1.0 | 12 | 0 | 12.00 |