Innings 1
Nepal
181/10 46.1 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aasif Sheikh | bowled · b Kaleem Sana | 2 | 12 | 0 | 0 | 16.67 |
| A Saud | caught · b D Heyliger · Saad Bin Zafar | 10 | 27 | 1 | 0 | 37.04 |
| B Sharki | caught · b Kaleem Sana · S Movva | 4 | 8 | 0 | 0 | 50.00 |
| RK Paudel | run out · b Akhil Kumar · ["NS Dhaliwal", "Akhil Kumar", "S Movva"] | 4 | 11 | 1 | 0 | 36.36 |
| Aarif Sheikh | caught · b Kaleem Sana · NR Kirton | 10 | 33 | 0 | 0 | 30.30 |
| AK Sah | caught · b Parveen Kumar · H Thaker | 1 | 4 | 0 | 0 | 25.00 |
| Gulsan Jha | caught · b H Thaker · NS Dhaliwal | 34 | 56 | 2 | 2 | 60.71 |
| Sompal Kami | lbw · b Saad Bin Zafar | 21 | 48 | 2 | 0 | 43.75 |
| S Lamichhane | caught · b H Thaker · Parveen Kumar | 49 | 48 | 5 | 1 | 102.08 |
| Karan KC | caught · b D Heyliger · NS Dhaliwal | 24 | 28 | 2 | 1 | 85.71 |
| LN Rajbanshi | Not Out | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Kaleem Sana | 10.0 | 29 | 3 | 2.90 |
| D Heyliger | 9.1 | 26 | 2 | 2.84 |
| Parveen Kumar | 8.0 | 31 | 1 | 3.88 |
| Saad Bin Zafar | 8.0 | 41 | 1 | 5.13 |
| Akhil Kumar | 7.0 | 40 | 0 | 5.71 |
| H Thaker | 4.0 | 13 | 2 | 3.25 |