Innings 1
Nepal
286/10 50.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aasif Sheikh | caught · b Jasdeep Singh · MD Patel | 52 | 53 | 7 | 1 | 98.11 |
| AK Sah | caught · b NP Kenjige · SR Mukkamalla | 56 | 62 | 5 | 0 | 90.32 |
| K Bhurtel | caught · b NP Kenjige · SC van Schalkwyk | 11 | 28 | 0 | 0 | 39.29 |
| RK Paudel | bowled · b SN Netravalkar | 96 | 73 | 7 | 2 | 131.51 |
| Aarif Sheikh | caught · b NP Kenjige · Shayan Jahangir | 37 | 45 | 2 | 1 | 82.22 |
| DS Airee | bowled · b NP Kenjige | 13 | 17 | 0 | 0 | 76.47 |
| Gulsan Jha | caught · b SC van Schalkwyk · Shayan Jahangir | 1 | 3 | 0 | 0 | 33.33 |
| Sompal Kami | run out · b Jasdeep Singh · ["NP Kenjige"] | 2 | 4 | 0 | 0 | 50.00 |
| S Lamichhane | caught · b Harmeet Singh · Jasdeep Singh | 5 | 11 | 0 | 0 | 45.45 |
| Karan KC | caught · b SN Netravalkar · Harmeet Singh | 3 | 3 | 0 | 0 | 100.00 |
| LN Rajbanshi | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Harmeet Singh | 10.0 | 46 | 1 | 4.60 |
| Jasdeep Singh | 10.0 | 64 | 1 | 6.40 |
| NP Kenjige | 10.0 | 52 | 4 | 5.20 |
| SC van Schalkwyk | 10.0 | 57 | 1 | 5.70 |
| SN Netravalkar | 10.0 | 63 | 2 | 6.30 |