Innings 1
Netherlands
140/9 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SL Kalis | lbw · b K Joshi | 8 | 9 | 1 | 0 | 88.89 |
| P Molkenboer | bowled · b M Upadhayay | 21 | 16 | 4 | 0 | 131.25 |
| B de Leede | stumped · b SR Magar · AK Yadav | 41 | 38 | 4 | 1 | 107.89 |
| R Rijke | bowled · b M Upadhayay | 21 | 15 | 4 | 0 | 140.00 |
| HDJ Siegers | caught · b I Barma · AK Yadav | 26 | 21 | 3 | 1 | 123.81 |
| IJR Zwilling | lbw · b SR Magar | 7 | 5 | 1 | 0 | 140.00 |
| EN Lynch | bowled · b SR Magar | 3 | 5 | 0 | 0 | 60.00 |
| HWA Landheer | bowled · b SR Magar | 0 | 2 | 0 | 0 | 0.00 |
| C de Lange | caught · b SR Magar · RC Belbashi | 3 | 7 | 0 | 0 | 42.86 |
| S Siegers | Not Out | 1 | 1 | 0 | 0 | 100.00 |
| I van der Woning | Not Out | 2 | 1 | 0 | 0 | 200.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| M Upadhayay | 4.0 | 31 | 2 | 7.75 |
| RC Belbashi | 4.0 | 23 | 0 | 5.75 |
| I Barma | 3.0 | 21 | 1 | 7.00 |
| K Joshi | 3.0 | 20 | 1 | 6.67 |
| SR Magar | 3.0 | 12 | 5 | 4.00 |
| Puja Mahato | 2.0 | 21 | 0 | 10.50 |
| R Dhami | 1.0 | 10 | 0 | 10.00 |