Innings 1
Namibia
125/8 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| KA Green | bowled · b I Bist | 8 | 6 | 2 | 0 | 133.33 |
| SA Wittmann | bowled · b I Bist | 15 | 11 | 1 | 1 | 136.36 |
| Yasmeen Khan | bowled · b Riya Sharma | 45 | 43 | 5 | 0 | 104.65 |
| M Gorases | run out · b R Chaudhary · ["Samjhana Khadka", "R Chaudhary"] | 4 | 10 | 0 | 0 | 40.00 |
| SN Shihepo | caught · b R Chaudhary · Roma Thapa | 1 | 6 | 0 | 0 | 16.67 |
| E Van Zyl | lbw · b R Chaudhary | 0 | 3 | 0 | 0 | 0.00 |
| W Mwatile | caught and bowled · b I Barma | 20 | 23 | 1 | 0 | 86.96 |
| M Mwatile | bowled · b I Bist | 5 | 6 | 0 | 0 | 83.33 |
| JA Diergaardt | Not Out | 16 | 12 | 2 | 0 | 133.33 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| I Barma | 4.0 | 20 | 1 | 5.00 |
| I Bist | 4.0 | 40 | 3 | 10.00 |
| R Chaudhary | 4.0 | 9 | 2 | 2.25 |
| Riya Sharma | 4.0 | 26 | 1 | 6.50 |
| Puja Mahato | 2.0 | 8 | 0 | 4.00 |
| RC Belbashi | 2.0 | 14 | 0 | 7.00 |