Innings 1
Netherlands
225/10 49.1 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| M Levitt | caught · b Sompal Kami · RK Paudel | 1 | 4 | 0 | 0 | 25.00 |
| MP O'Dowd | bowled · b Karan KC | 4 | 12 | 1 | 0 | 33.33 |
| Vikramjit Singh | caught · b S Lamichhane · Aarif Sheikh | 38 | 56 | 2 | 0 | 67.86 |
| SA Edwards | caught · b LN Rajbanshi · RK Paudel | 46 | 71 | 4 | 0 | 64.79 |
| ZB Lion-Cachet | caught · b LN Rajbanshi · Karan KC | 27 | 34 | 1 | 0 | 79.41 |
| AT Nidamanuru | caught · b S Lamichhane · DS Airee | 13 | 29 | 0 | 0 | 44.83 |
| NRJ Croes | bowled · b Sompal Kami | 48 | 55 | 5 | 0 | 87.27 |
| K Klein | caught · b Karan KC · Aarif Sheikh | 3 | 5 | 0 | 0 | 60.00 |
| RE van der Merwe | run out · b Karan KC · ["R Dhakal", "Aasif Sheikh"] | 21 | 22 | 0 | 0 | 95.45 |
| PA van Meekeren | Not Out | 1 | 5 | 0 | 0 | 20.00 |
| VJ Kingma | bowled · b Sompal Kami | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Karan KC | 10.0 | 35 | 2 | 3.50 |
| S Lamichhane | 10.0 | 48 | 2 | 4.80 |
| Sompal Kami | 9.1 | 48 | 3 | 5.24 |
| Aarif Sheikh | 7.0 | 35 | 0 | 5.00 |
| LN Rajbanshi | 7.0 | 30 | 2 | 4.29 |
| Gulsan Jha | 4.0 | 15 | 0 | 3.75 |
| DS Airee | 2.0 | 9 | 0 | 4.50 |