Innings 1
Nepal
122/10 19.5 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kushal Malla | caught · b JO Holder · AA Jangoo | 12 | 21 | 1 | 0 | 57.14 |
| K Bhurtel | caught · b AJ Hosein · KR Mayers | 39 | 29 | 2 | 3 | 134.48 |
| RK Paudel | caught · b RR Simmonds · AA Jangoo | 17 | 18 | 0 | 1 | 94.44 |
| Gulsan Jha | run out · b K Gore · ["K Gore", "AJ Hosein"] | 10 | 12 | 0 | 1 | 83.33 |
| S Jora | caught · b J Blades · FA Allen | 14 | 15 | 0 | 1 | 93.33 |
| Aarif Sheikh | caught · b RR Simmonds · JO Holder | 6 | 3 | 1 | 0 | 200.00 |
| Mohammad Aadil Alam | run out · b JO Holder · ["JO Holder", "AJ Hosein"] | 3 | 5 | 0 | 0 | 60.00 |
| Lokesh Bam | caught · b J Blades · AA Jangoo | 9 | 10 | 2 | 0 | 90.00 |
| Sompal Kami | lbw · b RR Simmonds | 4 | 4 | 0 | 0 | 100.00 |
| Karan KC | bowled · b RR Simmonds | 0 | 1 | 0 | 0 | 0.00 |
| Shahab Alam | Not Out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| AJ Hosein | 4.0 | 26 | 1 | 6.50 |
| J Blades | 3.5 | 20 | 2 | 5.22 |
| JO Holder | 3.0 | 19 | 1 | 6.33 |
| K Gore | 3.0 | 23 | 0 | 7.67 |
| RR Simmonds | 3.0 | 15 | 4 | 5.00 |
| KR Mayers | 2.0 | 13 | 0 | 6.50 |
| N Bidaisee | 1.0 | 5 | 0 | 5.00 |