Innings 1
Nepal
233/10 50.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| K Bhurtel | bowled · b Haider Ali | 7 | 12 | 1 | 0 | 58.33 |
| Aasif Sheikh | caught · b Junaid Siddique · D Parashar | 35 | 48 | 4 | 0 | 72.92 |
| B Sharki | lbw · b Muhammad Rohid | 3 | 13 | 0 | 0 | 23.08 |
| RK Paudel | caught · b Zahid Ali · A Sharma | 109 | 130 | 5 | 2 | 83.85 |
| Aarif Sheikh | bowled · b Junaid Siddique | 27 | 42 | 2 | 0 | 64.29 |
| DS Airee | run out · b Junaid Siddique · ["D Parashar"] | 23 | 28 | 1 | 0 | 82.14 |
| Gulsan Jha | caught · b Junaid Siddique · A Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Sompal Kami | hit wicket · b Zahid Ali | 6 | 13 | 0 | 0 | 46.15 |
| Karan KC | caught · b Zahid Ali · D Parashar | 13 | 8 | 1 | 1 | 162.50 |
| S Lamichhane | Not Out | 3 | 4 | 0 | 0 | 75.00 |
| LN Rajbanshi | caught · b Zahid Ali · Waseem Muhammad | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Haider Ali | 10.0 | 38 | 1 | 3.80 |
| Junaid Siddique | 10.0 | 54 | 3 | 5.40 |
| Muhammad Rohid | 10.0 | 37 | 1 | 3.70 |
| H Kaushik | 8.0 | 38 | 0 | 4.75 |
| D Parashar | 6.0 | 24 | 0 | 4.00 |
| Zahid Ali | 6.0 | 41 | 4 | 6.83 |