Innings 1
Nepal
271/10 49.5 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aasif Sheikh | bowled · b NP Kenjige | 2 | 2 | 0 | 0 | 100.00 |
| K Bhurtel | caught · b Harmeet Singh · SN Netravalkar | 47 | 64 | 2 | 2 | 73.44 |
| B Sharki | bowled · b Harmeet Singh | 43 | 58 | 4 | 0 | 74.14 |
| RK Paudel | caught · b Harmeet Singh · Shayan Jahangir | 36 | 46 | 2 | 0 | 78.26 |
| Aarif Sheikh | caught · b SN Netravalkar · NP Kenjige | 2 | 8 | 0 | 0 | 25.00 |
| DS Airee | caught · b NP Kenjige · SP Krishnamurthi | 75 | 66 | 2 | 3 | 113.64 |
| Gulsan Jha | caught · b Jasdeep Singh · Shubham Ranjane | 5 | 11 | 0 | 0 | 45.45 |
| Karan KC | caught · b Shubham Ranjane · Jasdeep Singh | 49 | 31 | 2 | 3 | 158.06 |
| NK Yadav | caught · b SN Netravalkar · NP Kenjige | 1 | 6 | 0 | 0 | 16.67 |
| S Lamichhane | Not Out | 4 | 5 | 0 | 0 | 80.00 |
| LN Rajbanshi | run out · b Jasdeep Singh · ["SK Patel", "Jasdeep Singh"] | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Harmeet Singh | 10.0 | 33 | 3 | 3.30 |
| NP Kenjige | 10.0 | 45 | 2 | 4.50 |
| SN Netravalkar | 10.0 | 61 | 2 | 6.10 |
| Jasdeep Singh | 9.5 | 64 | 1 | 6.51 |
| Shubham Ranjane | 7.0 | 54 | 1 | 7.71 |
| SP Krishnamurthi | 2.0 | 10 | 0 | 5.00 |
| Milind Kumar | 1.0 | 4 | 0 | 4.00 |