Innings 1
Nepal
239/9 50.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aasif Sheikh | run out · b Haider Ali · ["A Sharma", "D Parashar"] | 34 | 48 | 4 | 0 | 70.83 |
| K Bhurtel | caught · b Zahid Ali · A Sharma | 2 | 9 | 0 | 0 | 22.22 |
| B Sharki | caught · b D Parashar · A Sharafu | 48 | 68 | 7 | 0 | 70.59 |
| RK Paudel | caught · b D Parashar · A Sharafu | 2 | 7 | 0 | 0 | 28.57 |
| Aarif Sheikh | caught · b Junaid Siddique · A Sharma | 30 | 54 | 2 | 0 | 55.56 |
| DS Airee | run out · b Haider Ali · ["Waseem Muhammad", "A Sharma"] | 37 | 43 | 3 | 1 | 86.05 |
| Kushal Malla | bowled · b Muhammad Jawadullah | 45 | 50 | 1 | 3 | 90.00 |
| Karan KC | caught · b Junaid Siddique · A Sharma | 0 | 1 | 0 | 0 | 0.00 |
| NK Yadav | bowled · b Muhammad Jawadullah | 1 | 9 | 0 | 0 | 11.11 |
| S Lamichhane | Not Out | 15 | 10 | 2 | 0 | 150.00 |
| LN Rajbanshi | Not Out | 4 | 1 | 1 | 0 | 400.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| D Parashar | 10.0 | 28 | 2 | 2.80 |
| Haider Ali | 10.0 | 43 | 0 | 4.30 |
| Junaid Siddique | 10.0 | 36 | 2 | 3.60 |
| Muhammad Jawadullah | 10.0 | 67 | 2 | 6.70 |
| Zahid Ali | 7.0 | 49 | 1 | 7.00 |
| Muhammad Shahdad | 2.0 | 7 | 0 | 3.50 |
| H Kaushik | 1.0 | 5 | 0 | 5.00 |