Innings 1
Nepal
133/8 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aasif Sheikh | caught · b JO Holder · SO Hetmyer | 11 | 10 | 2 | 0 | 110.00 |
| K Bhurtel | bowled · b AJ Hosein | 1 | 3 | 0 | 0 | 33.33 |
| RK Paudel | lbw · b MW Forde | 5 | 7 | 1 | 0 | 71.43 |
| DS Airee | caught · b JO Holder · R Powell | 58 | 47 | 3 | 3 | 123.40 |
| Aarif Sheikh | caught · b JO Holder · MW Forde | 2 | 8 | 0 | 0 | 25.00 |
| Lokesh Bam | caught · b S Joseph · SD Hope | 13 | 15 | 2 | 0 | 86.67 |
| Gulsan Jha | bowled · b RL Chase | 11 | 14 | 0 | 1 | 78.57 |
| Sompal Kami | Not Out | 26 | 14 | 4 | 0 | 185.71 |
| Karan KC | caught · b JO Holder · MW Forde | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| AJ Hosein | 4.0 | 30 | 1 | 7.50 |
| JO Holder | 4.0 | 27 | 4 | 6.75 |
| MW Forde | 4.0 | 10 | 1 | 2.50 |
| S Joseph | 4.0 | 38 | 1 | 9.50 |
| G Motie | 2.0 | 17 | 0 | 8.50 |
| RL Chase | 2.0 | 10 | 1 | 5.00 |