Innings 1
Nepal
113/10 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Samjhana Khadka | caught · b A Gurung · T Zangmo | 10 | 6 | 2 | 0 | 166.67 |
| B Rawal | caught · b R Choden · S Choden | 0 | 1 | 0 | 0 | 0.00 |
| Puja Mahato | stumped · b T Zangmo · N Choden | 8 | 18 | 0 | 0 | 44.44 |
| S Pakhrin | caught · b Sonam · N Choden | 13 | 20 | 2 | 0 | 65.00 |
| I Barma | caught · b T Zangmo · Sonam | 5 | 4 | 1 | 0 | 125.00 |
| SR Magar | caught · b Sonam · S Choden | 37 | 27 | 6 | 0 | 137.04 |
| R Poddar | caught · b Riya Pradhan · N Choden | 1 | 4 | 0 | 0 | 25.00 |
| K Kunwar | stumped · b T Zangmo · N Choden | 3 | 7 | 0 | 0 | 42.86 |
| RC Belbashi | bowled · b A Gurung | 24 | 21 | 3 | 0 | 114.29 |
| Riya Sharma | bowled · b Sonam | 0 | 9 | 0 | 0 | 0.00 |
| M Upadhayay | Not Out | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| R Choden | 4.0 | 26 | 1 | 6.50 |
| Riya Pradhan | 4.0 | 32 | 1 | 8.00 |
| Sonam | 4.0 | 12 | 3 | 3.00 |
| T Zangmo | 4.0 | 21 | 3 | 5.25 |
| A Gurung | 3.0 | 12 | 2 | 4.00 |
| S Choden | 1.0 | 10 | 0 | 10.00 |