Innings 1
Nepal
157/10 46.5 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aasif Sheikh | caught · b JT Brassell · A Busing-Volschenk | 16 | 41 | 1 | 0 | 39.02 |
| K Bhurtel | bowled · b JJ Smit | 2 | 2 | 0 | 0 | 100.00 |
| I Pandey | bowled · b JJ Smit | 8 | 31 | 0 | 0 | 25.81 |
| RK Paudel | caught · b JT Brassell · ZE Green | 31 | 60 | 0 | 0 | 51.67 |
| DS Airee | bowled · b BM Scholtz | 30 | 51 | 3 | 0 | 58.82 |
| Aarif Sheikh | lbw · b BM Scholtz | 0 | 2 | 0 | 0 | 0.00 |
| Gulsan Jha | caught · b JJ Smit · MG Erasmus | 20 | 38 | 1 | 1 | 52.63 |
| Sompal Kami | caught · b JJ Smit · A Busing-Volschenk | 15 | 30 | 1 | 0 | 50.00 |
| Karan KC | caught · b JJ Smit · JT Brassell | 18 | 15 | 1 | 1 | 120.00 |
| NK Yadav | caught · b JJ Smit · MB Kruger | 1 | 10 | 0 | 0 | 10.00 |
| S Lamichhane | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| BM Scholtz | 10.0 | 22 | 2 | 2.20 |
| JT Brassell | 10.0 | 38 | 2 | 3.80 |
| R Trumpelmann | 10.0 | 37 | 0 | 3.70 |
| JJ Smit | 9.5 | 27 | 6 | 2.75 |
| JN Loftie-Eaton | 6.0 | 28 | 0 | 4.67 |
| MG Erasmus | 1.0 | 0 | 0 | 0.00 |