Innings 1
Nepal
157/10 44.4 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| K Bhurtel | lbw · b K Klein | 9 | 20 | 1 | 0 | 45.00 |
| Aasif Sheikh | caught · b A Roy · NRJ Croes | 14 | 16 | 2 | 0 | 87.50 |
| I Pandey | caught · b A Roy · SA Edwards | 4 | 10 | 0 | 0 | 40.00 |
| RK Paudel | lbw · b A Roy | 3 | 12 | 0 | 0 | 25.00 |
| DS Airee | caught · b LV van Beek · A Dutt | 21 | 42 | 0 | 0 | 50.00 |
| Aarif Sheikh | caught · b LV van Beek · Vikramjit Singh | 41 | 88 | 4 | 0 | 46.59 |
| Gulsan Jha | caught and bowled · b RE van der Merwe | 29 | 42 | 1 | 2 | 69.05 |
| Sompal Kami | lbw · b RE van der Merwe | 10 | 15 | 1 | 0 | 66.67 |
| Karan KC | Not Out | 13 | 20 | 1 | 0 | 65.00 |
| S Lamichhane | run out · b RE van der Merwe · ["ZB Lion-Cachet", "SA Edwards"] | 0 | 2 | 0 | 0 | 0.00 |
| LN Rajbanshi | lbw · b RE van der Merwe | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| A Dutt | 10.0 | 29 | 0 | 2.90 |
| A Roy | 8.0 | 24 | 3 | 3.00 |
| K Klein | 8.0 | 35 | 1 | 4.38 |
| LV van Beek | 7.0 | 21 | 2 | 3.00 |
| RE van der Merwe | 6.4 | 15 | 3 | 2.25 |
| BFW de Leede | 4.0 | 27 | 0 | 6.75 |
| ZB Lion-Cachet | 1.0 | 5 | 0 | 5.00 |