Innings 1
Nepal
147/10 45.4 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Khanal | caught · b Muhammed Imran · Hasnain Ul Wahab | 13 | 18 | 1 | 0 | 72.22 |
| Aasif Sheikh | caught · b Muhammed Imran · V Shukla | 11 | 21 | 2 | 0 | 52.38 |
| I Pandey | caught · b Jay Odedra · Jatinder Singh | 1 | 8 | 0 | 0 | 12.50 |
| RK Paudel | lbw · b Hassnain Shah | 3 | 8 | 0 | 0 | 37.50 |
| Basir Ahamad | caught · b Mujibur Ali · V Shukla | 47 | 88 | 3 | 1 | 53.41 |
| DS Airee | bowled · b Jay Odedra | 51 | 76 | 4 | 0 | 67.11 |
| Gulsan Jha | caught · b Jay Odedra · Hassnain Shah | 7 | 23 | 0 | 0 | 30.43 |
| Karan KC | lbw · b Hassnain Shah | 5 | 10 | 0 | 0 | 50.00 |
| S Lamichhane | caught · b Shakeel Ahmed · J Ramanandi | 3 | 10 | 0 | 0 | 30.00 |
| S Malla | caught · b Hassnain Shah · Jay Odedra | 0 | 9 | 0 | 0 | 0.00 |
| LN Rajbanshi | Not Out | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Jay Odedra | 10.0 | 26 | 3 | 2.60 |
| Hassnain Shah | 8.4 | 28 | 3 | 3.23 |
| Muhammed Imran | 8.0 | 26 | 2 | 3.25 |
| Shakeel Ahmed | 7.0 | 30 | 1 | 4.29 |
| K Sonavale | 6.0 | 20 | 0 | 3.33 |
| Mujibur Ali | 6.0 | 16 | 1 | 2.67 |