Innings 1
Nepal
149/4 15.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aasif Sheikh | caught · b J Kusuda-Nairn · I Takahashi | 21 | 13 | 1 | 1 | 161.54 |
| K Bhurtel | caught · b R Sakurano-Thomas · A Patmore | 4 | 12 | 0 | 0 | 33.33 |
| S Jora | Not Out | 57 | 32 | 5 | 3 | 178.13 |
| Kushal Malla | caught · b D Suzuki · A Patmore | 2 | 5 | 0 | 0 | 40.00 |
| Gulsan Jha | caught · b I Takahashi · C Hinze | 2 | 6 | 0 | 0 | 33.33 |
| Lokesh Bam | Not Out | 52 | 22 | 1 | 6 | 236.36 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| B Ito-Davis | 3.0 | 23 | 0 | 7.67 |
| C Hinze | 3.0 | 30 | 0 | 10.00 |
| I Takahashi | 3.0 | 40 | 1 | 13.33 |
| D Suzuki | 2.0 | 19 | 1 | 9.50 |
| R Sakurano-Thomas | 2.0 | 7 | 1 | 3.50 |
| J Kusuda-Nairn | 1.0 | 17 | 1 | 17.00 |
| S Sugaya-Slater | 1.0 | 9 | 0 | 9.00 |