Innings 1
Bermuda
106/10 38.2 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DC Stovell | stumped · b S Regmi · SP Khakurel | 15 | 23 | 2 | 0 | 65.22 |
| CRM Douglas | caught · b C Sawad · SP Khakurel | 12 | 10 | 2 | 0 | 120.00 |
| SD Outerbridge | bowled · b P Khadka | 29 | 77 | 3 | 0 | 37.66 |
| DL Hemp | lbw · b B Regmi | 16 | 40 | 1 | 0 | 40.00 |
| JJ Tucker | caught · b P Khadka · B Regmi | 2 | 5 | 0 | 0 | 40.00 |
| J Anderson | bowled · b P Khadka | 9 | 13 | 1 | 0 | 69.23 |
| LOB Cann | caught · b P Khadka · G Malla | 0 | 4 | 0 | 0 | 0.00 |
| T Gibbons | bowled · b B Regmi | 1 | 10 | 0 | 0 | 10.00 |
| MO Jones | Not Out | 15 | 25 | 2 | 0 | 60.00 |
| RJ Trott | lbw · b B Regmi | 1 | 20 | 0 | 0 | 5.00 |
| RJ Robinson | caught · b SP Gauchan · PS Airee | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| B Regmi | 10.0 | 20 | 3 | 2.00 |
| P Khadka | 10.0 | 31 | 4 | 3.10 |
| S Regmi | 7.0 | 11 | 1 | 1.57 |
| C Sawad | 5.0 | 24 | 1 | 4.80 |
| P Baskota | 4.0 | 14 | 0 | 3.50 |
| SP Gauchan | 2.2 | 5 | 1 | 2.14 |