Innings 1
Nepal
149/8 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sagar Pun | caught · b Haseeb Amjad · Waqas Barkat | 13 | 13 | 2 | 0 | 100.00 |
| SP Khakurel | caught · b Nadeem Ahmed · Aizaz Khan | 22 | 16 | 4 | 0 | 137.50 |
| G Malla | caught and bowled · b Haseeb Amjad | 48 | 41 | 4 | 1 | 117.07 |
| P Khadka | caught · b Najeeb Amar · Nizakat Khan | 41 | 37 | 4 | 0 | 110.81 |
| B Bhandari | caught · b Nadeem Ahmed · Waqas Barkat | 1 | 2 | 0 | 0 | 50.00 |
| S Vesawkar | run out · b Haseeb Amjad · ["Aizaz Khan", "JJ Atkinson"] | 14 | 9 | 2 | 0 | 155.56 |
| NB Budayair | bowled · b Haseeb Amjad | 0 | 1 | 0 | 0 | 0.00 |
| SP Gauchan | run out · b Haseeb Amjad · ["Haseeb Amjad"] | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Haseeb Amjad | 4.0 | 25 | 3 | 6.25 |
| Irfan Ahmed | 4.0 | 34 | 0 | 8.50 |
| Nadeem Ahmed | 4.0 | 26 | 2 | 6.50 |
| Aizaz Khan | 3.0 | 18 | 0 | 6.00 |
| Najeeb Amar | 3.0 | 29 | 1 | 9.67 |
| Tanwir Afzal | 2.0 | 15 | 0 | 7.50 |