Innings 1
Hong Kong
181/10 41.5 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Waqas Barkat | caught · b B Regmi · G Malla | 16 | 32 | 1 | 0 | 50.00 |
| Irfan Ahmed | caught · b B Regmi · SP Gauchan | 106 | 114 | 10 | 3 | 92.98 |
| Nizakat Khan | lbw · b B Regmi | 17 | 18 | 1 | 2 | 94.44 |
| JJ Atkinson | bowled · b Aarif Sheikh | 11 | 18 | 0 | 0 | 61.11 |
| Babar Hayat | caught · b Aarif Sheikh · SP Khakurel | 0 | 1 | 0 | 0 | 0.00 |
| Ankur Sharma | run out · b Aarif Sheikh · ["S Vesawkar", "Aarif Sheikh"] | 2 | 12 | 0 | 0 | 16.67 |
| JPR Lamsam | caught · b Sompal Kami · SP Khakurel | 18 | 49 | 3 | 0 | 36.73 |
| Haseeb Amjad | bowled · b Sompal Kami | 0 | 1 | 0 | 0 | 0.00 |
| Tanwir Afzal | bowled · b Sompal Kami | 0 | 3 | 0 | 0 | 0.00 |
| Nadeem Ahmed | caught · b Sompal Kami · SP Khakurel | 4 | 2 | 1 | 0 | 200.00 |
| Ehsan Nawaz | Not Out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Aarif Sheikh | 9.0 | 30 | 2 | 3.33 |
| B Regmi | 8.5 | 42 | 3 | 4.75 |
| Sompal Kami | 7.0 | 34 | 4 | 4.86 |
| P Khadka | 6.0 | 33 | 0 | 5.50 |
| SP Gauchan | 6.0 | 14 | 0 | 2.33 |
| M Alam | 5.0 | 26 | 0 | 5.20 |