Innings 1
Bermuda
100/10 40.1 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TS Fray | caught and bowled · b A Bhattarai | 10 | 24 | 1 | 0 | 41.67 |
| JJ Tucker | caught · b A Bhattarai · SP Khakurel | 17 | 20 | 2 | 1 | 85.00 |
| C Burgess | run out · b B Regmi · ["NB Budayair", "SP Khakurel"] | 28 | 40 | 4 | 0 | 70.00 |
| T Manders | caught · b B Regmi · P Khadka | 21 | 45 | 2 | 1 | 46.67 |
| DC Stovell | caught · b B Regmi · P Khadka | 5 | 18 | 0 | 0 | 27.78 |
| LOB Cann | run out · b SP Gauchan · ["G Malla", "SP Khakurel"] | 2 | 5 | 0 | 0 | 40.00 |
| AC Douglas | caught · b SP Gauchan · A Bhattarai | 2 | 15 | 0 | 0 | 13.33 |
| MO Jones | bowled · b SP Gauchan | 2 | 4 | 0 | 0 | 50.00 |
| KS Leverock | caught · b Sompal Kami · SP Gauchan | 8 | 30 | 1 | 0 | 26.67 |
| DMW Rawlins | caught · b Sagar Pun · P Khadka | 1 | 37 | 0 | 0 | 2.70 |
| D Talbot | Not Out | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| B Regmi | 9.0 | 23 | 2 | 2.56 |
| A Bhattarai | 8.0 | 20 | 2 | 2.50 |
| SP Gauchan | 7.0 | 7 | 2 | 1.00 |
| Sagar Pun | 6.0 | 11 | 1 | 1.83 |
| Sompal Kami | 5.1 | 16 | 1 | 3.10 |
| P Khadka | 5.0 | 20 | 0 | 4.00 |