Innings 1
Nepal
72/10 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| NB Budayair | caught · b Irfan Ahmed · Aizaz Khan | 5 | 15 | 0 | 0 | 33.33 |
| SP Khakurel | caught · b Haseeb Amjad · Aizaz Khan | 2 | 8 | 0 | 0 | 25.00 |
| Sagar Pun | caught · b Tanwir Afzal · JJ Atkinson | 2 | 4 | 0 | 0 | 50.00 |
| P Khadka | bowled · b Tanwir Afzal | 0 | 1 | 0 | 0 | 0.00 |
| G Malla | bowled · b Aizaz Khan | 5 | 15 | 0 | 0 | 33.33 |
| RP Magar | lbw · b Aizaz Khan | 1 | 7 | 0 | 0 | 14.29 |
| B Bhandari | caught · b Nadeem Ahmed · Waqas Barkat | 1 | 2 | 0 | 0 | 50.00 |
| B Regmi | caught · b Nadeem Ahmed · JJ Atkinson | 3 | 9 | 0 | 0 | 33.33 |
| SP Gauchan | Not Out | 5 | 25 | 0 | 0 | 20.00 |
| Sompal Kami | bowled · b Irfan Ahmed | 40 | 31 | 6 | 2 | 129.03 |
| A Bhattarai | run out · b Haseeb Amjad · ["Anas Khan", "JJ Atkinson"] | 2 | 3 | 0 | 0 | 66.67 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Aizaz Khan | 4.0 | 4 | 2 | 1.00 |
| Haseeb Amjad | 4.0 | 20 | 1 | 5.00 |
| Irfan Ahmed | 4.0 | 24 | 2 | 6.00 |
| Nadeem Ahmed | 4.0 | 11 | 2 | 2.75 |
| Tanwir Afzal | 4.0 | 8 | 2 | 2.00 |