Innings 1
Netherlands
158/10 49.5 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SJ Myburgh | bowled · b B Regmi | 36 | 73 | 1 | 0 | 49.32 |
| BN Cooper | run out · b Karan KC · ["S Vesawkar"] | 6 | 11 | 1 | 0 | 54.55 |
| ES Szwarczynski | caught · b Sompal Kami · G Malla | 4 | 13 | 0 | 0 | 30.77 |
| MJG Rippon | caught · b SP Gauchan · G Malla | 53 | 117 | 2 | 0 | 45.30 |
| W Barresi | caught · b P Khadka · SP Khakurel | 6 | 11 | 1 | 0 | 54.55 |
| PW Borren | caught · b P Khadka · B Bhandari | 1 | 3 | 0 | 0 | 33.33 |
| PM Seelaar | bowled · b B Regmi | 5 | 30 | 0 | 0 | 16.67 |
| Mudassar Bukhari | stumped · b SP Gauchan · SP Khakurel | 19 | 23 | 1 | 1 | 82.61 |
| Ahsan Malik | run out · b SP Gauchan · ["G Malla"] | 8 | 10 | 1 | 0 | 80.00 |
| PA van Meekeren | caught · b Sompal Kami · NB Budayair | 2 | 6 | 0 | 0 | 33.33 |
| VJ Kingma | Not Out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| B Regmi | 10.0 | 22 | 2 | 2.20 |
| SP Gauchan | 10.0 | 37 | 2 | 3.70 |
| P Khadka | 9.0 | 25 | 2 | 2.78 |
| Sompal Kami | 7.5 | 37 | 2 | 4.72 |
| Karan KC | 7.0 | 10 | 0 | 1.43 |
| Sagar Pun | 6.0 | 23 | 0 | 3.83 |