Innings 1
Namibia
142/10 49.1 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SJ Baard | caught · b Karan KC · SP Khakurel | 9 | 14 | 1 | 0 | 64.29 |
| G Snyman | caught · b Sompal Kami · G Malla | 2 | 16 | 0 | 0 | 12.50 |
| MG Erasmus | caught · b B Regmi · Sompal Kami | 14 | 26 | 1 | 0 | 53.85 |
| CG Williams | caught · b Karan KC · SP Khakurel | 1 | 4 | 0 | 0 | 25.00 |
| R van Schoor | caught · b SP Gauchan · Sompal Kami | 28 | 80 | 1 | 0 | 35.00 |
| SF Burger | run out · b SP Gauchan · ["B Regmi"] | 15 | 46 | 1 | 0 | 32.61 |
| NRP Scholtz | bowled · b SP Gauchan | 16 | 23 | 1 | 1 | 69.57 |
| JP Kotze | caught · b Sompal Kami · G Malla | 27 | 41 | 1 | 0 | 65.85 |
| L Klazinga | bowled · b Karan KC | 24 | 35 | 1 | 1 | 68.57 |
| BM Scholtz | caught · b B Regmi · Sagar Pun | 2 | 8 | 0 | 0 | 25.00 |
| CF Snyman | Not Out | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| P Khadka | 10.0 | 19 | 0 | 1.90 |
| SP Gauchan | 10.0 | 22 | 2 | 2.20 |
| Sompal Kami | 10.0 | 41 | 2 | 4.10 |
| B Regmi | 8.0 | 23 | 2 | 2.88 |
| Karan KC | 6.1 | 12 | 3 | 1.95 |
| Sagar Pun | 5.0 | 23 | 0 | 4.60 |