Innings 1
Nepal
194/10 49.5 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sagar Pun | bowled · b E Otieno | 12 | 27 | 3 | 0 | 44.44 |
| SP Khakurel | caught · b LN Oluoch · IA Karim | 2 | 5 | 0 | 0 | 40.00 |
| NB Budayair | caught · b LN Oluoch · RR Patel | 0 | 12 | 0 | 0 | 0.00 |
| P Khadka | caught · b NN Odhiambo · IA Karim | 20 | 45 | 2 | 0 | 44.44 |
| G Malla | Not Out | 91 | 115 | 7 | 0 | 79.13 |
| S Vesawkar | bowled · b JO Ngoche | 18 | 49 | 1 | 0 | 36.73 |
| B Bhandari | caught · b E Otieno · IA Karim | 16 | 23 | 0 | 0 | 69.57 |
| B Regmi | caught · b E Otieno · IA Karim | 4 | 4 | 1 | 0 | 100.00 |
| Sompal Kami | caught · b NM Odhiambo · NK Patel | 5 | 9 | 0 | 0 | 55.56 |
| SP Gauchan | run out · b LN Oluoch · ["AA Obanda"] | 8 | 9 | 1 | 0 | 88.89 |
| Karan KC | run out · b LN Oluoch · ["IA Karim"] | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| E Otieno | 10.0 | 47 | 3 | 4.70 |
| NM Odhiambo | 10.0 | 42 | 1 | 4.20 |
| NN Odhiambo | 10.0 | 32 | 1 | 3.20 |
| JO Ngoche | 8.0 | 21 | 1 | 2.63 |
| LN Oluoch | 7.5 | 21 | 2 | 2.68 |
| RR Patel | 3.0 | 17 | 0 | 5.67 |
| JK Kamande | 1.0 | 9 | 0 | 9.00 |