Innings 1
Nepal
53/10 14.3 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sagar Pun | caught · b JF Mooney · SR Thompson | 20 | 17 | 3 | 0 | 117.65 |
| AK Mandal | caught · b AR Cusack · KJ O'Brien | 2 | 9 | 0 | 0 | 22.22 |
| PS Airee | lbw · b JF Mooney | 0 | 1 | 0 | 0 | 0.00 |
| P Khadka | bowled · b CA Young | 10 | 16 | 1 | 0 | 62.50 |
| G Malla | caught · b KJ O'Brien · SR Thompson | 2 | 7 | 0 | 0 | 28.57 |
| S Vesawkar | caught · b KJ O'Brien · GC Wilson | 6 | 10 | 0 | 0 | 60.00 |
| RP Magar | lbw · b SR Thompson | 6 | 15 | 0 | 0 | 40.00 |
| B Bhandari | bowled · b KJ O'Brien | 0 | 1 | 0 | 0 | 0.00 |
| B Regmi | caught · b SR Thompson · GC Wilson | 2 | 4 | 0 | 0 | 50.00 |
| Sompal Kami | Not Out | 0 | 5 | 0 | 0 | 0.00 |
| SP Gauchan | caught · b SR Thompson · GC Wilson | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| KJ O'Brien | 4.0 | 8 | 3 | 2.00 |
| SR Thompson | 3.3 | 10 | 3 | 2.86 |
| CA Young | 3.0 | 19 | 1 | 6.33 |
| AR Cusack | 2.0 | 7 | 1 | 3.50 |
| JF Mooney | 2.0 | 7 | 2 | 3.50 |