Innings 1
Nepal
109/10 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sagar Pun | caught · b Irfan Ahmed · JJ Atkinson | 11 | 12 | 1 | 0 | 91.67 |
| SP Khakurel | bowled · b Haseeb Amjad | 2 | 3 | 0 | 0 | 66.67 |
| G Malla | caught · b Haseeb Amjad · JJ Atkinson | 0 | 2 | 0 | 0 | 0.00 |
| P Khadka | lbw · b Haseeb Amjad | 1 | 11 | 0 | 0 | 9.09 |
| B Regmi | caught · b Aizaz Khan · JJ Atkinson | 11 | 19 | 2 | 0 | 57.89 |
| RP Magar | caught · b Irfan Ahmed · Haseeb Amjad | 25 | 34 | 0 | 2 | 73.53 |
| S Vesawkar | caught · b Tanwir Afzal · Nadeem Ahmed | 27 | 24 | 2 | 1 | 112.50 |
| PS Airee | lbw · b Nizakat Khan | 0 | 1 | 0 | 0 | 0.00 |
| Sompal Kami | caught · b Haseeb Amjad · Irfan Ahmed | 16 | 11 | 0 | 1 | 145.45 |
| SP Gauchan | run out · b Haseeb Amjad · ["Haseeb Amjad"] | 2 | 3 | 0 | 0 | 66.67 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Aizaz Khan | 4.0 | 7 | 1 | 1.75 |
| Haseeb Amjad | 4.0 | 16 | 4 | 4.00 |
| Irfan Ahmed | 4.0 | 30 | 2 | 7.50 |
| Tanwir Afzal | 4.0 | 35 | 1 | 8.75 |
| Nizakat Khan | 3.0 | 10 | 1 | 3.33 |
| Nadeem Ahmed | 1.0 | 7 | 0 | 7.00 |