Innings 1
Nepal
93/10 19.4 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sagar Pun | run out · b L Nou · ["CJA Amini", "JNT Vare"] | 15 | 12 | 3 | 0 | 125.00 |
| PS Airee | bowled · b JB Reva | 29 | 28 | 4 | 0 | 103.57 |
| G Malla | bowled · b MD Dai | 2 | 7 | 0 | 0 | 28.57 |
| P Khadka | caught · b MD Dai · K Pala | 5 | 9 | 0 | 0 | 55.56 |
| S Vesawkar | caught · b N Vanua · A Vala | 11 | 15 | 0 | 0 | 73.33 |
| RP Magar | caught · b A Vala · CJA Amini | 7 | 19 | 0 | 0 | 36.84 |
| B Bhandari | run out · b N Vanua · ["MD Dai"] | 4 | 2 | 1 | 0 | 200.00 |
| Sompal Kami | caught · b JB Reva · A Vala | 4 | 9 | 0 | 0 | 44.44 |
| B Regmi | run out · b A Vala · ["N Vanua", "JNT Vare"] | 1 | 3 | 0 | 0 | 33.33 |
| SP Gauchan | Not Out | 6 | 12 | 0 | 0 | 50.00 |
| Karan KC | caught · b A Vala · WT Gavera | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| JB Reva | 4.0 | 11 | 2 | 2.75 |
| MD Dai | 4.0 | 13 | 2 | 3.25 |
| L Nou | 3.0 | 15 | 0 | 5.00 |
| N Vanua | 3.0 | 17 | 1 | 5.67 |
| WT Gavera | 3.0 | 23 | 0 | 7.67 |
| A Vala | 2.4 | 7 | 2 | 2.63 |