Innings 1
Nepal
105/8 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| PS Airee | caught · b NAT Watkins · BDH Stevens | 2 | 13 | 0 | 0 | 15.38 |
| B Bhandari | caught · b NAT Watkins · PW Gough | 3 | 8 | 0 | 0 | 37.50 |
| G Malla | caught · b NAT Watkins · CW Perchard | 26 | 33 | 1 | 0 | 78.79 |
| P Khadka | bowled · b BDH Stevens | 11 | 10 | 1 | 0 | 110.00 |
| RP Magar | caught and bowled · b CJ Bodenstein | 4 | 10 | 0 | 0 | 40.00 |
| S Vesawkar | bowled · b CW Perchard | 16 | 20 | 0 | 0 | 80.00 |
| S Lohani | bowled · b AW Hawkins-Kay | 27 | 16 | 2 | 2 | 168.75 |
| B Regmi | caught · b AW Hawkins-Kay · C Bisson | 7 | 7 | 1 | 0 | 100.00 |
| Sompal Kami | Not Out | 3 | 3 | 0 | 0 | 100.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| AW Hawkins-Kay | 4.0 | 18 | 2 | 4.50 |
| BDH Stevens | 4.0 | 25 | 1 | 6.25 |
| CW Perchard | 4.0 | 22 | 1 | 5.50 |
| NAT Watkins | 4.0 | 20 | 3 | 5.00 |
| CJ Bodenstein | 3.0 | 11 | 1 | 3.67 |
| RJG Palmer | 1.0 | 6 | 0 | 6.00 |