Innings 1
Nepal
184/10 49.3 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| NB Budayair | caught · b M Ansari · Zeeshan Maqsood | 9 | 17 | 2 | 0 | 52.94 |
| SP Khakurel | run out · b Bilal Khan · ["AV Lalcheta"] | 2 | 8 | 0 | 0 | 25.00 |
| Sagar Pun | caught · b Bilal Khan · Zeeshan Maqsood | 7 | 20 | 1 | 0 | 35.00 |
| G Malla | caught · b Bilal Khan · Adnan Ilyas | 71 | 113 | 7 | 0 | 62.83 |
| P Khadka | stumped · b Khawar Ali · Sultan Ahmed | 49 | 75 | 7 | 0 | 65.33 |
| S Vesawkar | caught · b Khawar Ali · AV Lalcheta | 9 | 21 | 1 | 0 | 42.86 |
| M Alam | bowled · b Bilal Khan | 7 | 11 | 1 | 0 | 63.64 |
| Karan KC | bowled · b Khawar Ali | 5 | 8 | 0 | 0 | 62.50 |
| B Regmi | caught · b Bilal Khan · Aqib Ilyas | 7 | 18 | 0 | 0 | 38.89 |
| SP Gauchan | bowled · b M Ansari | 0 | 3 | 0 | 0 | 0.00 |
| Bikram Sob | Not Out | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Bilal Khan | 10.0 | 26 | 4 | 2.60 |
| M Ansari | 9.3 | 27 | 2 | 2.84 |
| Khawar Ali | 9.0 | 34 | 3 | 3.78 |
| AV Lalcheta | 7.0 | 24 | 0 | 3.43 |
| Mohammad Nadeem | 7.0 | 32 | 0 | 4.57 |
| Zeeshan Maqsood | 5.0 | 18 | 0 | 3.60 |
| Adnan Ilyas | 2.0 | 19 | 0 | 9.50 |