Innings 1
Namibia
239/9 50.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| ZE Green | lbw · b B Regmi | 47 | 87 | 6 | 0 | 54.02 |
| SJ Baard | caught · b S Lamichhane · B Bhandari | 51 | 60 | 8 | 0 | 85.00 |
| HN Ya France | run out · b Sagar Pun · ["S Vesawkar"] | 4 | 7 | 0 | 0 | 57.14 |
| MG Erasmus | run out · b Sagar Pun · ["Karan KC"] | 3 | 16 | 0 | 0 | 18.75 |
| G Snyman | lbw · b B Regmi | 0 | 2 | 0 | 0 | 0.00 |
| L Louwrens | caught · b SP Gauchan · NB Budayair | 10 | 27 | 0 | 0 | 37.04 |
| SF Burger | Not Out | 43 | 60 | 3 | 2 | 71.67 |
| NRP Scholtz | caught and bowled · b S Lamichhane | 22 | 17 | 1 | 2 | 129.41 |
| JP Kotze | stumped · b SP Gauchan · B Bhandari | 32 | 11 | 2 | 3 | 290.91 |
| JJ Smit | run out · b SP Gauchan · ["P Khadka"] | 14 | 10 | 1 | 1 | 140.00 |
| Z Groenewald | Not Out | 3 | 3 | 0 | 0 | 100.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| SP Gauchan | 10.0 | 44 | 2 | 4.40 |
| B Regmi | 9.0 | 45 | 2 | 5.00 |
| P Khadka | 9.0 | 20 | 0 | 2.22 |
| S Lamichhane | 9.0 | 39 | 2 | 4.33 |
| Sompal Kami | 7.0 | 64 | 0 | 9.14 |
| Sagar Pun | 6.0 | 21 | 0 | 3.50 |