Innings 1
Chitwan Rhinos
161/7 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| Hassan Eisakhil | caught b Bipin Khatri (K Bhurtel) | 14 | 10 | 1 | 1 | 140.00 | 5 | 50.00 |
| Deepak Bohara | bowled b Bipin Khatri | 2 | 4 | 0 | 0 | 50.00 | 3 | 75.00 |
| LM Benkenstein | caught b BFW de Leede (K Bhurtel) | 16 | 13 | 1 | 2 | 123.08 | 10 | 76.92 |
| Kushal Malla | caught b S Dhakal (K Bhurtel) | 38 | 23 | 1 | 4 | 165.22 | 9 | 39.13 |
| RS Bopara | caught b RA Reifer (MJJ Critchley) | 51 | 38 | 3 | 3 | 134.21 | 13 | 34.21 |
| S Karki | caught b RA Reifer (Bipin Khatri) | 11 | 13 | 0 | 0 | 84.62 | 3 | 23.08 |
| Sohail Tanvir | lbw b BFW de Leede | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
| S Vesawkar | not out | 11 | 12 | 0 | 0 | 91.67 | 4 | 33.33 |
| AS Routela | not out | 13 | 6 | 0 | 1 | 216.67 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| BFW de Leede | 4.0 | 20 | 2 | 5.0 | 13 | 54.17 |
| RA Reifer | 4.0 | 38 | 2 | 9.5 | 5 | 20.83 |
| Bipin Khatri | 3.0 | 28 | 2 | 9.33 | 11 | 61.11 |
| S Dhakal | 3.0 | 16 | 1 | 5.33 | 10 | 55.56 |
| MA Leask | 2.0 | 18 | 0 | 9.0 | 3 | 25.00 |
| MJJ Critchley | 2.0 | 20 | 0 | 10.0 | 2 | 16.67 |
| K Bhurtel | 1.0 | 10 | 0 | 10.0 | 1 | 16.67 |
| N Joshi | 1.0 | 10 | 0 | 10.0 | 2 | 33.33 |