2026/27 0 matches
Batting
No batting statistics for this season.
Bowling
No bowling statistics for this season.
Player profile
Teams and seasons
Matches played
15
Across available scorecardsPlayer details
Career summary
No bowling statistics available.
Tournament records
No batting statistics for this season.
No bowling statistics for this season.
No bowling statistics for this season.
No bowling statistics for this season.
Player comparison
↑ higher is better · ↓ lower is better
No bowling records available.
Scorecard records
| Date | Season | Opponent | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2025-12-13 | 2025/26 | Sudur Paschim Royals | 1 | 1 | 0 | 0 | 100.00 | not out |
| 2025-12-11 | 2025/26 | Biratnagar Kings | 1 | 2 | 0 | 0 | 50.00 | caught b Pratis GC (M de Lange) |
| 2025-12-10 | 2025/26 | Kathmandu Gorkhas | 7 | 3 | 0 | 1 | 233.33 | lbw b Santosh Yadav |
| 2025-12-05 | 2025/26 | Janakpur Bolts | 15 | 13 | 0 | 1 | 115.38 | not out |
| 2025-12-03 | 2025/26 | Biratnagar Kings | 16 | 12 | 2 | 0 | 133.33 | caught b Basir Ahamad (SD Heazlett) |
| 2025-11-29 | 2025/26 | Pokhara Avengers | 10 | 6 | 0 | 1 | 166.67 | bowled b S Dhakal |
| 2025-11-27 | 2025/26 | Sudur Paschim Royals | 31 | 29 | 2 | 1 | 106.90 | caught b A Bohara (B Bhandari) |
| 2025-11-25 | 2025/26 | Kathmandu Gorkhas | 25 | 32 | 1 | 1 | 78.13 | caught b Karan KC (Shahab Alam) |
| 2025-11-22 | 2025/26 | Karnali Yaks | 6 | 4 | 1 | 0 | 150.00 | caught and bowled b MRJ Watt |
| 2025-11-20 | 2025/26 | Chitwan Rhinos | 10 | 15 | 1 | 0 | 66.67 | run out b KS Airee (["Kushal Malla", "A Saud"]) |
| 2024-12-15 | 2024/25 | Sudur Paschim Royals | 1 | 4 | 0 | 0 | 25.00 | bowled b SC Kuggeleijn |
| 2024-12-14 | 2024/25 | Kathmandu Gurkhas | 27 | 24 | 0 | 2 | 112.50 | bowled b Rashid Khan |
| 2024-12-10 | 2024/25 | Karnali Yaks | 3 | 5 | 0 | 0 | 60.00 | caught b WG Bosisto (A Gharti) |
| 2024-12-05 | 2024/25 | Janakpur Bolts | 11 | 14 | 1 | 0 | 78.57 | lbw b Mohammad Mohsin |
| 2024-12-03 | 2024/25 | Chitwan Rhinos | 4 | 4 | 1 | 0 | 100.00 | caught b Sohail Tanvir (Deepak Bohara) |
No bowling performances for this selection.