Innings 1
Karnali Yaks
175/6 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| Rit Gautam | caught b Sohail Tanvir (B Rawal) | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
| JA Kolsawala | caught b RS Bopara (S Vesawkar) | 53 | 39 | 6 | 2 | 135.90 | 17 | 43.59 |
| Zeeshan Maqsood | caught b S Vesawkar (R Kumar) | 14 | 12 | 1 | 1 | 116.67 | 6 | 50.00 |
| WG Bosisto | bowled b Sohail Tanvir | 52 | 39 | 3 | 2 | 133.33 | 11 | 28.21 |
| Gulsan Jha | bowled b Kushal Malla | 0 | 3 | 0 | 0 | 0.00 | 3 | 100.00 |
| CAK Walton | not out | 46 | 22 | 4 | 3 | 209.09 | 6 | 27.27 |
| D Khanal | run out b R Dhakal (["B Rawal"]) | 3 | 3 | 0 | 0 | 100.00 | 1 | 33.33 |
| Sompal Kami | not out | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| R Dhakal | 4.0 | 44 | 0 | 11.0 | 9 | 37.50 |
| S Vesawkar | 4.0 | 37 | 1 | 9.25 | 9 | 37.50 |
| Sohail Tanvir | 4.0 | 24 | 2 | 6.0 | 11 | 45.83 |
| AS Routela | 3.0 | 17 | 0 | 5.67 | 5 | 27.78 |
| Kushal Malla | 2.0 | 21 | 1 | 10.5 | 2 | 16.67 |
| RS Bopara | 2.0 | 8 | 1 | 4.0 | 5 | 41.67 |
| R Kumar | 1.0 | 18 | 0 | 18.0 | 1 | 16.67 |