Back to 2024/25 NPL matches

Nepal Premier League · 2024/25

Karnali Yaks v Chitwan Rhinos

2024-12-18 · T20

Result

Karnali Yaks won by 21 runs

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

CAK Walton

Toss

Chitwan Rhinos won and chose to field

Match scorecard

Innings summary

Innings 1

Karnali Yaks

175/6 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
Rit Gautam caught b Sohail Tanvir (B Rawal) 0 1 0 0 0.00 1 100.00
JA Kolsawala caught b RS Bopara (S Vesawkar) 53 39 6 2 135.90 17 43.59
Zeeshan Maqsood caught b S Vesawkar (R Kumar) 14 12 1 1 116.67 6 50.00
WG Bosisto bowled b Sohail Tanvir 52 39 3 2 133.33 11 28.21
Gulsan Jha bowled b Kushal Malla 0 3 0 0 0.00 3 100.00
CAK Walton not out 46 22 4 3 209.09 6 27.27
D Khanal run out b R Dhakal (["B Rawal"]) 3 3 0 0 100.00 1 33.33
Sompal Kami not out 0 1 0 0 0.00 1 100.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
R Dhakal 4.0 44 0 11.0 9 37.50
S Vesawkar 4.0 37 1 9.25 9 37.50
Sohail Tanvir 4.0 24 2 6.0 11 45.83
AS Routela 3.0 17 0 5.67 5 27.78
Kushal Malla 2.0 21 1 10.5 2 16.67
RS Bopara 2.0 8 1 4.0 5 41.67
R Kumar 1.0 18 0 18.0 1 16.67

Innings 2

Chitwan Rhinos

154/9 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
B Rawal caught b Sompal Kami (Gulsan Jha) 18 10 4 0 180.00 4 40.00
Hassan Eisakhil caught b Sompal Kami (Gulsan Jha) 1 2 0 0 50.00 1 50.00
LM Benkenstein bowled b Zeeshan Maqsood 16 13 1 1 123.08 7 53.85
Kushal Malla bowled b BP Sharma 21 24 0 1 87.50 9 37.50
RS Bopara caught b NK Yadav (Gulsan Jha) 53 34 3 4 155.88 12 35.29
S Karki caught b Zeeshan Maqsood (Gulsan Jha) 8 15 0 0 53.33 9 60.00
Sohail Tanvir caught b Zeeshan Maqsood (D Khanal) 4 3 1 0 133.33 2 66.67
AS Routela bowled b NK Yadav 9 5 0 1 180.00 1 20.00
S Vesawkar not out 10 10 1 0 100.00 4 40.00
R Dhakal run out b NK Yadav (["NK Yadav"]) 7 4 1 0 175.00 1 25.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
BP Sharma 4.0 27 1 6.75 11 45.83
Zeeshan Maqsood 4.0 26 3 6.5 10 41.67
NK Yadav 3.0 28 2 9.33 7 38.89
Sompal Kami 3.0 22 2 7.33 7 38.89
WG Bosisto 3.0 20 0 6.67 7 38.89
D Khanal 2.0 22 0 11.0 2 16.67
Gulsan Jha 1.0 7 0 7.0 4 66.67