Innings 1
Chitwan Rhinos
120/6 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| DJ Malan | bowled b D Lakshan | 5 | 9 | 0 | 0 | 55.56 | 5 | 55.56 |
| A Saud | bowled b D Lakshan | 1 | 2 | 0 | 0 | 50.00 | 1 | 50.00 |
| RS Bopara | caught b Bipin Khatri (K Bhurtel) | 1 | 2 | 0 | 0 | 50.00 | 1 | 50.00 |
| SA Zaib | caught b Rohit Chand (JJ Roy) | 17 | 18 | 0 | 1 | 94.44 | 7 | 38.89 |
| D Khanal | caught b K Thagunna (JJ Roy) | 34 | 41 | 1 | 1 | 82.93 | 19 | 46.34 |
| Kushal Malla | caught b D Lakshan (Abhisekh Tiwari) | 23 | 23 | 0 | 0 | 100.00 | 3 | 13.04 |
| AR Ramjani | not out | 33 | 22 | 1 | 2 | 150.00 | 7 | 31.82 |
| KS Airee | not out | 2 | 3 | 0 | 0 | 66.67 | 1 | 33.33 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| K Bhurtel | 4.0 | 22 | 0 | 5.5 | 6 | 25.00 |
| Rohit Chand | 4.0 | 30 | 1 | 7.5 | 8 | 33.33 |
| D Lakshan | 3.4 | 20 | 3 | 5.45 | 7 | 31.82 |
| Bipin Khatri | 3.2 | 18 | 1 | 5.4 | 10 | 50.00 |
| K Thagunna | 3.0 | 23 | 1 | 7.67 | 5 | 27.78 |
| R Dhawan | 2.0 | 6 | 0 | 3.0 | 7 | 58.33 |