2026/27 2 matches
Batting
- Runs
- 18
- Average
- 9.00
- Strike rate
- 72.00
- Highest score
- 15
- Fours / sixes
- 1 / 1
- Dot balls
- 16
- Dot-ball %
- 64.00
Bowling
No bowling statistics for this season.
Player profile
Teams and seasons
Matches played
14
Across available scorecardsPlayer details
Career summary
No bowling statistics available.
Tournament records
No bowling statistics for this season.
No bowling statistics for this season.
No bowling statistics for this season.
Player comparison
↑ higher is better · ↓ lower is better
No bowling records available.
Scorecard records
| Date | Season | Opponent | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-11-02 | 2026/27 | Sudur Paschim Royals | 15 | 16 | 1 | 1 | 93.75 | bowled b SC Kuggeleijn |
| 2026-10-27 | 2026/27 | Biratnagar Kings | 3 | 9 | 0 | 0 | 33.33 | caught b AD Mathews (S Lamichhane) |
| 2025-12-06 | 2025/26 | Pokhara Avengers | 1 | 2 | 0 | 0 | 50.00 | bowled b D Lakshan |
| 2025-12-04 | 2025/26 | Sudur Paschim Royals | 16 | 15 | 3 | 0 | 106.67 | caught b DS Airee (SC Kuggeleijn) |
| 2025-12-02 | 2025/26 | Janakpur Bolts | 52 | 39 | 4 | 3 | 133.33 | caught b JN Loftie-Eaton (SP Krishnamurthi) |
| 2025-11-28 | 2025/26 | Kathmandu Gorkhas | 2 | 5 | 0 | 0 | 40.00 | caught b Santosh Yadav (Karan KC) |
| 2025-11-20 | 2025/26 | Lumbini Lions | 8 | 5 | 1 | 0 | 160.00 | not out |
| 2025-11-18 | 2025/26 | Karnali Yaks | 8 | 4 | 0 | 1 | 200.00 | not out |
| 2024-12-13 | 2024/25 | Karnali Yaks | 13 | 6 | 3 | 0 | 216.67 | caught b Sompal Kami (Gulsan Jha) |
| 2024-12-11 | 2024/25 | Kathmandu Gurkhas | 3 | 10 | 0 | 0 | 30.00 | bowled b D Kandel |
| 2024-12-10 | 2024/25 | Chitwan Rhinos | 15 | 12 | 1 | 1 | 125.00 | caught b R Kumar (Kushal Malla) |
| 2024-12-08 | 2024/25 | Janakpur Bolts | 20 | 23 | 2 | 0 | 86.96 | bowled b S Malla |
| 2024-12-07 | 2024/25 | Sudur Paschim Royals | 0 | 1 | 0 | 0 | 0.00 | lbw b SC Kuggeleijn |
| 2024-12-04 | 2024/25 | Biratnagar Kings | 17 | 19 | 3 | 0 | 89.47 | bowled b Ismat Alam |
No bowling performances for this selection.