Innings 1
Chitwan Rhinos
130/7 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| Deepak Bohara | caught b NK Yadav (D Khanal) | 8 | 8 | 1 | 0 | 100.00 | 5 | 62.50 |
| LM Benkenstein | bowled b Sompal Kami | 0 | 5 | 0 | 0 | 0.00 | 5 | 100.00 |
| B Rawal | bowled b Zeeshan Maqsood | 11 | 15 | 1 | 0 | 73.33 | 9 | 60.00 |
| RS Bopara | not out | 59 | 40 | 7 | 1 | 147.50 | 14 | 35.00 |
| Kushal Malla | caught b Zeeshan Maqsood (Gulsan Jha) | 23 | 27 | 2 | 1 | 85.19 | 17 | 62.96 |
| JN Loftie-Eaton | lbw b BP Sharma | 9 | 12 | 1 | 0 | 75.00 | 6 | 50.00 |
| Sohail Tanvir | bowled b BP Sharma | 0 | 2 | 0 | 0 | 0.00 | 2 | 100.00 |
| AS Routela | bowled b BP Sharma | 9 | 8 | 0 | 1 | 112.50 | 4 | 50.00 |
| S Vesawkar | not out | 6 | 3 | 1 | 0 | 200.00 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| BP Sharma | 4.0 | 21 | 3 | 5.25 | 13 | 54.17 |
| Sompal Kami | 4.0 | 31 | 1 | 7.75 | 8 | 33.33 |
| Zeeshan Maqsood | 4.0 | 22 | 2 | 5.5 | 15 | 62.50 |
| Gulsan Jha | 3.0 | 16 | 0 | 5.33 | 9 | 50.00 |
| NK Yadav | 2.0 | 11 | 1 | 5.5 | 8 | 66.67 |
| WG Bosisto | 2.0 | 17 | 0 | 8.5 | 4 | 33.33 |
| UBS Thakuri | 1.0 | 10 | 0 | 10.0 | 3 | 50.00 |