2026/27 3 matches
Batting
- Runs
- 53
- Average
- 26.50
- Strike rate
- 88.33
- Highest score
- 40
- Fours / sixes
- 4 / 1
- Dot balls
- 30
- Dot-ball %
- 50.00
Bowling
No bowling statistics for this season.
Player profile
Teams and seasons
Matches played
12
Across available scorecardsPlayer details
Career summary
No bowling statistics available.
Tournament records
No bowling statistics for this season.
No bowling statistics for this season.
No bowling statistics for this season.
Player comparison
↑ higher is better · ↓ lower is better
No bowling records available.
Scorecard records
| Date | Season | Opponent | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-11-03 | 2026/27 | Lumbini Lions | 6 | 20 | 0 | 0 | 30.00 | lbw b R Trumpelmann |
| 2026-11-01 | 2026/27 | Janakpur Bolts | 7 | 15 | 0 | 0 | 46.67 | caught b Saif Hassan (Harmeet Singh) |
| 2026-10-28 | 2026/27 | Sudur Paschim Royals | 40 | 25 | 4 | 1 | 160.00 | not out |
| 2025-12-07 | 2025/26 | Janakpur Bolts | 4 | 3 | 0 | 0 | 133.33 | run out b MMMS Cooray (["MMMS Cooray", "TB Thapa"]) |
| 2025-11-24 | 2025/26 | Sudur Paschim Royals | 13 | 24 | 1 | 0 | 54.17 | caught b A Bohara (Aarif Sheikh) |
| 2024-12-19 | 2024/25 | Janakpur Bolts | 2 | 3 | 0 | 0 | 66.67 | run out b JDS Neesham (["Mayan Yadav"]) |
| 2024-12-16 | 2024/25 | Sudur Paschim Royals | 3 | 5 | 0 | 0 | 60.00 | not out |
| 2024-12-13 | 2024/25 | Lumbini Lions | 25 | 25 | 2 | 1 | 100.00 | caught and bowled b RR Simmonds |
| 2024-12-07 | 2024/25 | Biratnagar Kings | 1 | 4 | 0 | 0 | 25.00 | bowled b Aqib Ilyas |
| 2024-12-06 | 2024/25 | Chitwan Rhinos | 11 | 10 | 0 | 0 | 110.00 | run out b R Dhakal (["B Rawal", "R Dhakal"]) |
| 2024-12-04 | 2024/25 | Kathmandu Gurkhas | 4 | 3 | 1 | 0 | 133.33 | bowled b NA Sowter |
| 2024-12-02 | 2024/25 | Janakpur Bolts | 33 | 22 | 2 | 2 | 150.00 | run out b JDS Neesham (["BKEL Milantha", "JDS Neesham"]) |
No bowling performances for this selection.