Innings 1
Lumbini Lions
170/5 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| UBT Chand | caught b Bipin Khatri (RA Reifer) | 0 | 4 | 0 | 0 | 0.00 | 4 | 100.00 |
| A Ghiraiya | lbw b Bipin Khatri | 0 | 3 | 0 | 0 | 0.00 | 3 | 100.00 |
| RK Paudel | run out b Aakash Chand (["AGS Gous", "MA Leask"]) | 95 | 59 | 10 | 4 | 161.02 | 21 | 35.59 |
| S Jora | lbw b MJJ Critchley | 18 | 15 | 2 | 1 | 120.00 | 8 | 53.33 |
| TJ Moores | run out b RA Reifer (["AGS Gous"]) | 45 | 38 | 2 | 2 | 118.42 | 13 | 34.21 |
| B Yadav | not out | 2 | 1 | 0 | 0 | 200.00 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| Aakash Chand | 4.0 | 35 | 0 | 8.75 | 10 | 41.67 |
| MA Leask | 4.0 | 33 | 0 | 8.25 | 7 | 29.17 |
| RA Reifer | 4.0 | 30 | 0 | 7.5 | 8 | 33.33 |
| Bipin Khatri | 3.0 | 18 | 2 | 6.0 | 11 | 61.11 |
| MJJ Critchley | 3.0 | 29 | 1 | 9.67 | 8 | 44.44 |
| S Dhakal | 2.0 | 23 | 0 | 11.5 | 3 | 25.00 |