2024/25 6 matches
Batting
- Runs
- 44
- Average
- 7.33
- Strike rate
- 62.86
- Highest score
- 16
- Fours / sixes
- 5 / 1
- Dot balls
- 49
- Dot-ball %
- 70.00
Bowling
No bowling statistics for this season.
Player profile
Teams and seasons
Matches played
6
Across available scorecardsPlayer details
Career summary
No bowling statistics available.
Tournament records
No bowling statistics for this season.
Player comparison
↑ higher is better · ↓ lower is better
No bowling records available.
Scorecard records
| Date | Season | Opponent | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2024-12-13 | 2024/25 | Karnali Yaks | 16 | 21 | 2 | 0 | 76.19 | caught b Zeeshan Maqsood (WG Bosisto) |
| 2024-12-11 | 2024/25 | Kathmandu Gurkhas | 4 | 12 | 0 | 0 | 33.33 | caught b D Kandel (M Levitt) |
| 2024-12-10 | 2024/25 | Chitwan Rhinos | 1 | 7 | 0 | 0 | 14.29 | bowled b R Dhakal |
| 2024-12-08 | 2024/25 | Janakpur Bolts | 8 | 14 | 1 | 0 | 57.14 | caught b LN Rajbanshi (H Thaker) |
| 2024-12-06 | 2024/25 | Pokhara Avengers | 0 | 3 | 0 | 0 | 0.00 | lbw b Bipin Khatri |
| 2024-12-04 | 2024/25 | Biratnagar Kings | 15 | 13 | 2 | 1 | 115.38 | run out b CB Sole (["NR Kirton"]) |
No bowling performances for this selection.