Back to 2024/25 NPL matches

Nepal Premier League · 2024/25

Lumbini Lions v Chitwan Rhinos

2024-12-10 · T20

Result

Lumbini Lions won by 33 runs

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

RK Paudel

Toss

Chitwan Rhinos won and chose to field

Match scorecard

Innings summary

Innings 1

Lumbini Lions

167/6 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
A Saud caught b R Kumar (Kushal Malla) 15 12 1 1 125.00 7 58.33
A Ghiraiya bowled b R Dhakal 1 7 0 0 14.29 6 85.71
UBT Chand caught b R Dhakal (B Rawal) 0 2 0 0 0.00 2 100.00
RK Paudel caught b R Dhakal (LM Benkenstein) 80 57 6 5 140.35 23 40.35
TJ Moores caught b Kushal Malla (JN Loftie-Eaton) 10 5 0 1 200.00 1 20.00
Saad Bin Zafar run out b R Dhakal (["B Rawal"]) 52 34 4 1 152.94 7 20.59
S Jora not out 4 3 1 0 133.33 2 66.67

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
Kushal Malla 4.0 42 1 10.5 7 29.17
R Dhakal 4.0 29 3 7.25 14 58.33
R Kumar 4.0 26 1 6.5 9 37.50
Sohail Tanvir 4.0 27 0 6.75 11 45.83
JN Loftie-Eaton 2.0 22 0 11.0 3 25.00
Nar Sarki 2.0 18 0 9.0 2 16.67

Innings 2

Chitwan Rhinos

134/8 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
S Karki caught b RR Simmonds (A Ghiraiya) 10 8 2 0 125.00 4 50.00
B Rawal caught b RK Paudel (Saad Bin Zafar) 5 9 0 0 55.56 6 66.67
Sohail Tanvir caught and bowled b RK Paudel 1 2 0 0 50.00 1 50.00
LM Benkenstein caught b Abhishesh Gautam (UBT Chand) 31 29 3 1 106.90 15 51.72
RS Bopara caught b RK Paudel (B Yadav) 12 16 0 0 75.00 5 31.25
Kushal Malla caught b Saad Bin Zafar (Abhishesh Gautam) 20 17 1 1 117.65 5 29.41
JN Loftie-Eaton lbw b RK Paudel 6 7 1 0 85.71 4 57.14
AS Routela bowled b RR Simmonds 6 6 1 0 100.00 3 50.00
R Dhakal not out 15 14 1 0 107.14 4 28.57
Nar Sarki not out 22 12 1 1 183.33 2 16.67

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
Abhishesh Gautam 4.0 31 1 7.75 10 41.67
RK Paudel 4.0 17 4 4.25 11 45.83
RR Simmonds 4.0 22 2 5.5 10 41.67
Saad Bin Zafar 4.0 21 1 5.25 12 50.00
B Yadav 3.0 31 0 10.33 3 16.67
S Jora 1.0 9 0 9.0 0 0.00