Innings 1
Karnali Yaks
166/3 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| Priyank Panchal | caught b RS Bopara (D Khanal) | 90 | 48 | 7 | 6 | 187.50 | 13 | 27.08 |
| MP O'Dowd | bowled b SA Zaib | 20 | 30 | 1 | 0 | 66.67 | 15 | 50.00 |
| MRJ Watt | caught b Sohail Tanvir (R Dhakal) | 16 | 21 | 1 | 0 | 76.19 | 9 | 42.86 |
| P Sarraf | not out | 27 | 16 | 1 | 3 | 168.75 | 8 | 50.00 |
| Najibullah Zadran | not out | 4 | 5 | 0 | 0 | 80.00 | 2 | 40.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| KS Airee | 4.0 | 35 | 0 | 8.75 | 10 | 41.67 |
| Sohail Tanvir | 4.0 | 26 | 1 | 6.5 | 12 | 50.00 |
| Kushal Malla | 3.0 | 29 | 0 | 9.67 | 3 | 16.67 |
| R Dhakal | 3.0 | 36 | 0 | 12.0 | 4 | 22.22 |
| RS Bopara | 3.0 | 18 | 1 | 6.0 | 5 | 27.78 |
| SA Zaib | 3.0 | 15 | 1 | 5.0 | 9 | 50.00 |