Innings 1
Chitwan Rhinos
176/4 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| DJ Malan | lbw b Maaz Sadaqat | 80 | 54 | 4 | 5 | 148.15 | 18 | 33.33 |
| A Saud | caught b JN Loftie-Eaton (SP Krishnamurthi) | 52 | 39 | 4 | 3 | 133.33 | 16 | 41.03 |
| SA Zaib | caught b AK Sah (SP Krishnamurthi) | 7 | 5 | 0 | 1 | 140.00 | 3 | 60.00 |
| RS Bopara | caught b Rupesh Singh (Maaz Sadaqat) | 3 | 5 | 0 | 0 | 60.00 | 2 | 40.00 |
| Kushal Malla | not out | 30 | 14 | 2 | 2 | 214.29 | 3 | 21.43 |
| AS Routela | not out | 1 | 3 | 0 | 0 | 33.33 | 2 | 66.67 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| AK Sah | 4.0 | 30 | 1 | 7.5 | 12 | 50.00 |
| Maaz Sadaqat | 4.0 | 23 | 1 | 5.75 | 13 | 54.17 |
| SP Krishnamurthi | 4.0 | 34 | 0 | 8.5 | 8 | 33.33 |
| Rupesh Singh | 3.0 | 36 | 1 | 12.0 | 5 | 27.78 |
| JN Loftie-Eaton | 2.0 | 17 | 1 | 8.5 | 1 | 8.33 |
| Sachin Bhatt | 2.0 | 25 | 0 | 12.5 | 2 | 16.67 |
| A Mahata | 1.0 | 10 | 0 | 10.0 | 2 | 33.33 |