2026/27 2 matches
Batting
- Runs
- 39
- Average
- 19.50
- Strike rate
- 121.88
- Highest score
- 32
- Fours / sixes
- 2 / 3
- Dot balls
- 15
- Dot-ball %
- 46.88
Bowling
No bowling statistics for this season.
Player profile
Teams and seasons
Matches played
19
Across available scorecardsPlayer details
Career summary
No bowling statistics available.
Tournament records
No bowling statistics for this season.
No bowling statistics for this season.
No bowling statistics for this season.
Player comparison
↑ higher is better · ↓ lower is better
No bowling records available.
Scorecard records
| Date | Season | Opponent | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-11-03 | 2026/27 | Pokhara Avengers | 7 | 7 | 0 | 1 | 100.00 | run out b Bipin Khatri (["C Karunaratne", "Bipin Khatri"]) |
| 2026-10-26 | 2026/27 | Sudur Paschim Royals | 32 | 25 | 2 | 2 | 128.00 | caught b A Kharel (DS Airee) |
| 2025-12-07 | 2025/26 | Karnali Yaks | 0 | 3 | 0 | 0 | 0.00 | caught b MRJ Watt (A Gharti) |
| 2025-12-05 | 2025/26 | Lumbini Lions | 20 | 17 | 2 | 1 | 117.65 | caught b S Malla (R Trumpelmann) |
| 2025-12-02 | 2025/26 | Chitwan Rhinos | 18 | 18 | 3 | 0 | 100.00 | bowled b KS Airee |
| 2025-11-29 | 2025/26 | Sudur Paschim Royals | 0 | 2 | 0 | 0 | 0.00 | bowled b SC Kuggeleijn |
| 2025-11-27 | 2025/26 | Pokhara Avengers | 0 | 1 | 0 | 0 | 0.00 | stumped b Bipin Khatri (AM Rossington) |
| 2025-11-24 | 2025/26 | Biratnagar Kings | 13 | 11 | 2 | 0 | 118.18 | bowled b Surya Tamang |
| 2025-11-17 | 2025/26 | Kathmandu Gorkhas | 54 | 41 | 6 | 1 | 131.71 | stumped b Shahab Alam (JA Simpson) |
| 2024-12-21 | 2024/25 | Sudur Paschim Royals | 33 | 19 | 4 | 2 | 173.68 | caught b SA Zaib (BJ McMullen) |
| 2024-12-19 | 2024/25 | Karnali Yaks | 4 | 6 | 0 | 0 | 66.67 | caught b Sompal Kami (NK Yadav) |
| 2024-12-18 | 2024/25 | Sudur Paschim Royals | 11 | 10 | 2 | 0 | 110.00 | bowled b SA Zaib |
| 2024-12-14 | 2024/25 | Chitwan Rhinos | 23 | 26 | 4 | 0 | 88.46 | caught b AS Routela (R Dhakal) |
| 2024-12-12 | 2024/25 | Kathmandu Gurkhas | 2 | 9 | 0 | 0 | 22.22 | caught b Karan KC (MG Erasmus) |
| 2024-12-11 | 2024/25 | Sudur Paschim Royals | 4 | 5 | 0 | 0 | 80.00 | caught b DS Airee (SC Kuggeleijn) |
| 2024-12-08 | 2024/25 | Lumbini Lions | 16 | 10 | 2 | 1 | 160.00 | caught b Saad Bin Zafar (B Yadav) |
| 2024-12-05 | 2024/25 | Pokhara Avengers | 33 | 34 | 3 | 0 | 97.06 | caught b K Bhurtel (Bipin Khatri) |
| 2024-12-02 | 2024/25 | Karnali Yaks | 36 | 29 | 2 | 2 | 124.14 | caught b SM Dhakal (D Khanal) |
| 2024-11-30 | 2024/25 | Biratnagar Kings | 0 | 3 | 0 | 0 | 0.00 | bowled b CB Sole |
No bowling performances for this selection.