Back to 2025/26 NPL matches

Nepal Premier League · 2025/26

Pokhara Avengers v Karnali Yaks

2025-12-02 · T20

Result

Pokhara Avengers won by 34 runs

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

AM Rossington

Toss

Karnali Yaks won and chose to field

Match scorecard

Innings summary

Innings 1

Pokhara Avengers

201/2 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
K Bhurtel caught b MRJ Watt (NK Yadav) 18 17 3 1 105.88 13 76.47
AM Rossington not out 108 58 11 7 186.21 19 32.76
JJ Roy caught b NK Yadav (Priyank Panchal) 46 34 2 3 135.29 12 35.29
D Lakshan not out 23 11 3 1 209.09 3 27.27

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
NK Yadav 4.0 34 1 8.5 11 45.83
Sompal Kami 4.0 50 0 12.5 7 29.17
BP Sharma 3.0 27 0 9.0 9 50.00
Gulsan Jha 3.0 35 0 11.67 5 27.78
MRJ Watt 3.0 24 1 8.0 10 55.56
D Rawat 2.0 15 0 7.5 3 25.00
UB Singh 1.0 16 0 16.0 2 33.33

Innings 2

Karnali Yaks

167/10 19.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
Priyank Panchal caught b D Lakshan (K Bhurtel) 16 11 0 2 145.45 5 45.45
MRJ Watt caught b K Thagunna (TR Das) 59 34 4 5 173.53 13 38.24
JA Kolsawala stumped b SK Chettri (AM Rossington) 6 9 0 0 66.67 6 66.67
P Sarraf caught b R Dhawan (K Bhurtel) 19 14 1 1 135.71 4 28.57
Najibullah Zadran caught b R Dhawan (K Thagunna) 24 15 2 1 160.00 3 20.00
Gulsan Jha caught b K Bhurtel (Bipin Khatri) 9 7 0 1 128.57 3 42.86
Sompal Kami caught b R Dhawan (D Lakshan) 13 9 1 1 144.44 4 44.44
D Rawat run out b R Dhawan (["R Dhawan"]) 10 8 1 0 125.00 2 25.00
NK Yadav not out 3 3 0 0 100.00 0 0.00
UB Singh caught b D Lakshan (AM Rossington) 1 2 0 0 50.00 1 50.00
BP Sharma caught b D Lakshan (AM Rossington) 0 2 0 0 0.00 2 100.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
D Lakshan 4.0 31 3 7.75 14 58.33
K Bhurtel 4.0 33 1 8.25 8 33.33
R Dhawan 4.0 37 3 9.25 7 29.17
K Thagunna 3.0 23 1 7.67 7 38.89
Aakash Chand 1.0 11 0 11.0 2 33.33
Bipin Khatri 1.0 17 0 17.0 0 0.00
S Dhakal 1.0 10 0 10.0 1 16.67
SK Chettri 1.0 5 1 5.0 4 66.67