Innings 1
Kathmandu Gurkhas
111/9 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| SS Eskinazi | caught b Sohail Tanvir (AS Routela) | 2 | 4 | 0 | 0 | 50.00 | 2 | 50.00 |
| M Levitt | caught b Sohail Tanvir (Deepak Bohara) | 25 | 16 | 4 | 1 | 156.25 | 8 | 50.00 |
| S Maharjan | caught b R Dhakal (Hassan Eisakhil) | 29 | 41 | 1 | 0 | 70.73 | 19 | 46.34 |
| MG Erasmus | bowled b Kushal Malla | 4 | 4 | 1 | 0 | 100.00 | 3 | 75.00 |
| B Sharki | lbw b Sohail Tanvir | 1 | 4 | 0 | 0 | 25.00 | 3 | 75.00 |
| Shankar Rana | caught b AS Routela (B Rawal) | 16 | 17 | 1 | 1 | 94.12 | 9 | 52.94 |
| Rashid Khan | caught b LM Benkenstein (S Vesawkar) | 4 | 9 | 0 | 0 | 44.44 | 5 | 55.56 |
| DA Douthwaite | not out | 19 | 18 | 2 | 0 | 105.56 | 6 | 33.33 |
| Karan KC | caught b Sohail Tanvir (S Karki) | 1 | 2 | 0 | 0 | 50.00 | 1 | 50.00 |
| Shahab Alam | caught b Sohail Tanvir (Kushal Malla) | 1 | 3 | 0 | 0 | 33.33 | 2 | 66.67 |
| D Kandel | not out | 1 | 2 | 0 | 0 | 50.00 | 1 | 50.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| R Dhakal | 4.0 | 22 | 1 | 5.5 | 10 | 41.67 |
| RS Bopara | 4.0 | 23 | 0 | 5.75 | 9 | 37.50 |
| Sohail Tanvir | 4.0 | 21 | 5 | 5.25 | 15 | 62.50 |
| Kushal Malla | 3.0 | 17 | 1 | 5.67 | 8 | 44.44 |
| LM Benkenstein | 3.0 | 14 | 1 | 4.67 | 6 | 33.33 |
| AS Routela | 2.0 | 9 | 1 | 4.5 | 6 | 50.00 |