Back to 2024/25 NPL matches

Nepal Premier League · 2024/25

Kathmandu Gurkhas v Chitwan Rhinos

2024-12-02 · T20

Result

Chitwan Rhinos won by 5 wkts

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

Sohail Tanvir

Toss

Chitwan Rhinos won and chose to field

Match scorecard

Innings summary

Innings 1

Kathmandu Gurkhas

111/9 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
SS Eskinazi caught b Sohail Tanvir (AS Routela) 2 4 0 0 50.00 2 50.00
M Levitt caught b Sohail Tanvir (Deepak Bohara) 25 16 4 1 156.25 8 50.00
S Maharjan caught b R Dhakal (Hassan Eisakhil) 29 41 1 0 70.73 19 46.34
MG Erasmus bowled b Kushal Malla 4 4 1 0 100.00 3 75.00
B Sharki lbw b Sohail Tanvir 1 4 0 0 25.00 3 75.00
Shankar Rana caught b AS Routela (B Rawal) 16 17 1 1 94.12 9 52.94
Rashid Khan caught b LM Benkenstein (S Vesawkar) 4 9 0 0 44.44 5 55.56
DA Douthwaite not out 19 18 2 0 105.56 6 33.33
Karan KC caught b Sohail Tanvir (S Karki) 1 2 0 0 50.00 1 50.00
Shahab Alam caught b Sohail Tanvir (Kushal Malla) 1 3 0 0 33.33 2 66.67
D Kandel not out 1 2 0 0 50.00 1 50.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
R Dhakal 4.0 22 1 5.5 10 41.67
RS Bopara 4.0 23 0 5.75 9 37.50
Sohail Tanvir 4.0 21 5 5.25 15 62.50
Kushal Malla 3.0 17 1 5.67 8 44.44
LM Benkenstein 3.0 14 1 4.67 6 33.33
AS Routela 2.0 9 1 4.5 6 50.00

Innings 2

Chitwan Rhinos

114/5 17.1 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
Deepak Bohara lbw b Shahab Alam 7 7 0 1 100.00 5 71.43
Hassan Eisakhil stumped b Shahab Alam (SS Eskinazi) 12 7 1 1 171.43 3 42.86
LM Benkenstein lbw b MG Erasmus 22 17 1 2 129.41 9 52.94
Kushal Malla caught b DA Douthwaite (Shankar Rana) 11 11 1 0 100.00 5 45.45
RS Bopara caught b Shahab Alam (SS Eskinazi) 11 9 2 0 122.22 4 44.44
S Karki not out 28 31 2 1 90.32 16 51.61
S Vesawkar not out 11 21 0 0 52.38 10 47.62

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
D Kandel 4.0 29 0 7.25 11 45.83
Shahab Alam 4.0 20 3 5.0 17 70.83
MG Erasmus 3.1 22 1 6.95 9 47.37
DA Douthwaite 3.0 15 1 5.0 7 38.89
Karan KC 2.0 18 0 9.0 3 25.00
Rashid Khan 1.0 3 0 3.0 1 16.67