Innings 1
Pokhara Avengers
103/10 16.3 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| AGS Gous | caught b BP Sharma (WG Bosisto) | 25 | 12 | 4 | 1 | 208.33 | 5 | 41.67 |
| D Kharel | bowled b UBS Thakuri | 26 | 19 | 4 | 1 | 136.84 | 10 | 52.63 |
| K Bhurtel | caught and bowled b WG Bosisto | 10 | 11 | 0 | 1 | 90.91 | 6 | 54.55 |
| RA Reifer | caught b WG Bosisto (CAK Walton) | 20 | 26 | 0 | 0 | 76.92 | 10 | 38.46 |
| MJJ Critchley | bowled b WG Bosisto | 0 | 9 | 0 | 0 | 0.00 | 9 | 100.00 |
| D Nath | caught b WG Bosisto (A Gharti) | 3 | 5 | 0 | 0 | 60.00 | 2 | 40.00 |
| MA Leask | bowled b WG Bosisto | 2 | 2 | 0 | 0 | 100.00 | 1 | 50.00 |
| N Joshi | lbw b WG Bosisto | 1 | 2 | 0 | 0 | 50.00 | 1 | 50.00 |
| Bipin Khatri | run out b Sompal Kami (["UBS Thakuri"]) | 10 | 9 | 0 | 1 | 111.11 | 5 | 55.56 |
| Aakash Chand | lbw b Sompal Kami | 1 | 3 | 0 | 0 | 33.33 | 2 | 66.67 |
| S Dhakal | not out | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| UBS Thakuri | 4.0 | 17 | 1 | 4.25 | 12 | 50.00 |
| WG Bosisto | 4.0 | 28 | 6 | 7.0 | 12 | 50.00 |
| Zeeshan Maqsood | 4.0 | 11 | 0 | 2.75 | 16 | 66.67 |
| Sompal Kami | 2.3 | 26 | 1 | 10.4 | 7 | 46.67 |
| BP Sharma | 2.0 | 21 | 1 | 10.5 | 5 | 41.67 |