Innings 1
Chitwan Rhinos
142/7 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| Deepak Bohara | stumped b Abhishesh Gautam (Sameer Ali) | 10 | 12 | 1 | 0 | 83.33 | 6 | 50.00 |
| DJ Malan | bowled b R Trumpelmann | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
| D Khanal | caught b Abhishesh Gautam (S Jora) | 14 | 19 | 0 | 1 | 73.68 | 11 | 57.89 |
| RS Bopara | caught b Gulbadin Naib (D Nath) | 66 | 55 | 4 | 3 | 120.00 | 21 | 38.18 |
| Kushal Malla | caught b R Trumpelmann (S Jora) | 21 | 18 | 0 | 1 | 116.67 | 4 | 22.22 |
| SA Zaib | caught b R Trumpelmann (RK Paudel) | 15 | 7 | 2 | 1 | 214.29 | 3 | 42.86 |
| A Saud | not out | 8 | 5 | 1 | 0 | 160.00 | 0 | 0.00 |
| Sohail Tanvir | caught b Gulbadin Naib (S Jora) | 5 | 3 | 1 | 0 | 166.67 | 1 | 33.33 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| DJM Short | 4.0 | 41 | 0 | 10.25 | 5 | 20.83 |
| Gulbadin Naib | 4.0 | 33 | 2 | 8.25 | 9 | 37.50 |
| R Trumpelmann | 4.0 | 23 | 3 | 5.75 | 10 | 41.67 |
| S Malla | 4.0 | 21 | 0 | 5.25 | 9 | 37.50 |
| Abhishesh Gautam | 3.0 | 15 | 2 | 5.0 | 10 | 55.56 |
| JJ Smit | 1.0 | 7 | 0 | 7.0 | 2 | 33.33 |