Innings 1
Lumbini Lions
156/8 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| S Jora | caught b NK Yadav (WG Bosisto) | 1 | 8 | 0 | 0 | 12.50 | 7 | 87.50 |
| DJM Short | caught b Gulsan Jha (Priyank Panchal) | 19 | 14 | 4 | 0 | 135.71 | 7 | 50.00 |
| RK Paudel | caught b Sompal Kami (Najibullah Zadran) | 49 | 43 | 4 | 2 | 113.95 | 19 | 44.19 |
| D Nath | caught and bowled b MRJ Watt | 6 | 4 | 1 | 0 | 150.00 | 1 | 25.00 |
| Gulbadin Naib | lbw b BP Sharma | 7 | 9 | 0 | 0 | 77.78 | 3 | 33.33 |
| S Maharjan | caught b Y Khatri (WG Bosisto) | 4 | 10 | 0 | 0 | 40.00 | 7 | 70.00 |
| JJ Smit | caught b NK Yadav (Y Khatri) | 23 | 14 | 2 | 1 | 164.29 | 3 | 21.43 |
| R Trumpelmann | not out | 29 | 14 | 1 | 3 | 207.14 | 4 | 28.57 |
| Sameer Ali | run out b MRJ Watt (["MRJ Watt"]) | 1 | 2 | 0 | 0 | 50.00 | 1 | 50.00 |
| S Malla | not out | 7 | 2 | 0 | 1 | 350.00 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| NK Yadav | 4.0 | 38 | 2 | 9.5 | 9 | 37.50 |
| BP Sharma | 3.0 | 19 | 1 | 6.33 | 6 | 33.33 |
| MRJ Watt | 3.0 | 16 | 1 | 5.33 | 8 | 44.44 |
| Sompal Kami | 3.0 | 22 | 1 | 7.33 | 12 | 66.67 |
| Y Khatri | 3.0 | 22 | 1 | 7.33 | 6 | 33.33 |
| Gulsan Jha | 2.0 | 16 | 1 | 8.0 | 3 | 25.00 |
| WG Bosisto | 2.0 | 19 | 0 | 9.5 | 5 | 41.67 |