Innings 1
Chitwan Rhinos
174/5 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| DJ Malan | bowled b M de Lange | 17 | 9 | 3 | 0 | 188.89 | 3 | 33.33 |
| Deepak Bohara | caught b M de Lange (Lokesh Bam) | 5 | 5 | 1 | 0 | 100.00 | 3 | 60.00 |
| D Khanal | caught b S Lamichhane (SD Heazlett) | 28 | 22 | 3 | 1 | 127.27 | 11 | 50.00 |
| SA Zaib | caught b S Lamichhane (SD Heazlett) | 32 | 30 | 1 | 1 | 106.67 | 10 | 33.33 |
| RS Bopara | caught b Shubham Ranjane (SD Heazlett) | 65 | 38 | 3 | 4 | 171.05 | 6 | 15.79 |
| Kushal Malla | not out | 20 | 14 | 1 | 1 | 142.86 | 2 | 14.29 |
| AS Routela | not out | 3 | 2 | 0 | 0 | 150.00 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| M de Lange | 4.0 | 27 | 2 | 6.75 | 10 | 41.67 |
| S Lamichhane | 4.0 | 24 | 2 | 6.0 | 9 | 37.50 |
| Basir Ahamad | 3.0 | 22 | 0 | 7.33 | 3 | 16.67 |
| N Bhatta | 2.0 | 28 | 0 | 14.0 | 2 | 16.67 |
| N Joshi | 2.0 | 16 | 0 | 8.0 | 4 | 33.33 |
| Pratis GC | 2.0 | 22 | 0 | 11.0 | 3 | 25.00 |
| Shubham Ranjane | 2.0 | 20 | 1 | 10.0 | 1 | 8.33 |
| Surya Tamang | 1.0 | 14 | 0 | 14.0 | 2 | 33.33 |