Back to 2025/26 NPL matches

Nepal Premier League · 2025/26

Chitwan Rhinos v Biratnagar Kings

2025-11-26 · T20

Result

Chitwan Rhinos won by 48 runs

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

R Kumar

Toss

Biratnagar Kings won and chose to field

Match scorecard

Innings summary

Innings 1

Chitwan Rhinos

174/5 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
DJ Malan bowled b M de Lange 17 9 3 0 188.89 3 33.33
Deepak Bohara caught b M de Lange (Lokesh Bam) 5 5 1 0 100.00 3 60.00
D Khanal caught b S Lamichhane (SD Heazlett) 28 22 3 1 127.27 11 50.00
SA Zaib caught b S Lamichhane (SD Heazlett) 32 30 1 1 106.67 10 33.33
RS Bopara caught b Shubham Ranjane (SD Heazlett) 65 38 3 4 171.05 6 15.79
Kushal Malla not out 20 14 1 1 142.86 2 14.29
AS Routela not out 3 2 0 0 150.00 0 0.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
M de Lange 4.0 27 2 6.75 10 41.67
S Lamichhane 4.0 24 2 6.0 9 37.50
Basir Ahamad 3.0 22 0 7.33 3 16.67
N Bhatta 2.0 28 0 14.0 2 16.67
N Joshi 2.0 16 0 8.0 4 33.33
Pratis GC 2.0 22 0 11.0 3 25.00
Shubham Ranjane 2.0 20 1 10.0 1 8.33
Surya Tamang 1.0 14 0 14.0 2 33.33

Innings 2

Biratnagar Kings

126/10 16.5 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
Lokesh Bam caught b KS Airee (A Saud) 7 8 0 1 87.50 6 75.00
HG Munsey caught b Sohail Tanvir (Deepak Bohara) 4 5 1 0 80.00 4 80.00
N Bhatta caught b R Kumar (Kushal Malla) 4 10 0 0 40.00 7 70.00
SD Heazlett lbw b R Kumar 22 11 0 3 200.00 5 45.45
Basir Ahamad caught b R Kumar (Kushal Malla) 0 2 0 0 0.00 2 100.00
Shubham Ranjane bowled b SA Zaib 6 14 0 0 42.86 8 57.14
N Joshi caught b R Kumar (Kushal Malla) 4 14 0 0 28.57 10 71.43
Surya Tamang caught b R Kumar (KS Airee) 0 1 0 0 0.00 1 100.00
M de Lange bowled b KS Airee 39 22 2 4 177.27 11 50.00
Pratis GC bowled b Kushal Malla 30 12 2 3 250.00 3 25.00
S Lamichhane not out 4 2 1 0 200.00 1 50.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
R Kumar 4.0 21 5 5.25 14 58.33
Kushal Malla 3.5 46 1 12.0 8 34.78
KS Airee 3.0 25 2 8.33 12 66.67
SA Zaib 3.0 13 1 4.33 11 61.11
Sohail Tanvir 3.0 16 1 5.33 11 61.11